Changes since cpmtools v2.20
Douglas Miller <durgadas311@gmail.com>

---1---

Add ability to pass a raw diskdef in -f option or CPMTOOLSFMT env var.
If the format specifier begins with "diskdef" then it is interpreted directly
and not looked-up in the diskdefs file. Line endings may be '\n' or ';'.

For example, if a program "getdiskdef" is capable of discerning the
diskdef from an image file, the following could be used to automate
specifying the cpmtools format:

	export CPMTOOLSFMT=$(getdiskdef ${img})
	cpmls ${img}

---2---

Fixed the CP/M 3 -F ([FULL]) in cpmls. It was not handling the case where
a directory was setup for Access timestamps instead of Create.

---TODO---

The CP/M 3 -F ([FULL]) cpmls option does not seem to properly show
Attributes. For example, CP/M 3 shows:

Directory For Drive G:  User  0

    Name     Bytes   Recs   Attributes   Prot      Update          Access    
------------ ------ ------ ------------ ------ --------------  --------------

NDOS     ASM    24k    188 Dir RW       None   03/24/16 18:21  03/24/16 18:21
NDOS     PRN    50k    397 Dir RW       None   03/24/16 18:21  03/24/16 18:21
NDOS     SYM     2k      1 Dir RW       None   03/24/16 18:21  03/24/16 18:21
RSXRM    ASM     2k      1 Dir RW       None   03/24/16 18:21  03/24/16 18:22
RSXRM    PRN     2k      3 Dir RW       None   03/24/16 18:21  03/24/16 18:21
RSXRM    SYM     2k      1 Dir RW       None   03/24/16 18:21  03/24/16 18:21
RSXTEST  ASM     2k     16 Dir RW       None   03/24/16 18:21  03/24/16 18:21
RSXTEST  PRN     6k     36 Dir RW       None   03/24/16 18:21  03/24/16 18:21
RSXTEST  SYM     2k      1 Dir RW       None   03/24/16 18:21  03/24/16 18:21

Total Bytes     =     92k  Total Records =     644  Files Found =    9
Total 1k Blocks =     86   Used/Max Dir Entries For Drive G:   14/  96


But cpmls -F (on the same disk image) shows:

Directory For Drive A:  User  0

    Name     Bytes   Recs   Attributes   Prot      Update          Access
------------ ------ ------ ------------ ------ --------------  --------------

NDOS     ASM    24k    188              None   03/24/16 18:21  03/24/16 18:21
NDOS     PRN    50k    397              None   03/24/16 18:21  03/24/16 18:21
NDOS     SYM     2k      1              None   03/24/16 18:21  03/24/16 18:21
RSXRM    ASM     2k      1              None   03/24/16 18:21  03/24/16 18:22
RSXRM    PRN     2k      3              None   03/24/16 18:21  03/24/16 18:21
RSXRM    SYM     2k      1              None   03/24/16 18:21  03/24/16 18:21
RSXTEST  ASM     2k     16              None   03/24/16 18:21  03/24/16 18:21
RSXTEST  PRN     6k     36              None   03/24/16 18:21  03/24/16 18:21
RSXTEST  SYM     2k      1              None   03/24/16 18:21  03/25/16 20:07

Total Bytes     =     81k  Total Records =     644  Files Found =    9
Total 1k Blocks =     92   Used/Max Dir Entries For Drive A:   35/  96

Also, investigate other discrepencies in stats.
