$ IMDA OCC1-115.IMD > OCC1-115.TXT

IMageDisk Analyzer 1.18 / Mar 12 2012
IMD 1.18: 20/03/2019 21:40:44

OCC1-115 - OCC 1 CP/M 2.2 (SSDD)

TITLE: Osborne Beta Test

VERSION: None

DATE: 13-Apr-82

COPYRIGHT: Osborne Computer Company

Required cylinders: 40
Required heads    : 1
Data rate         : 250kbps
Est. maximum track: 5630 bytes

Possible drives/options to write OCC1-115.IMD :

 5.25" DD 40-track
   Double-step: OFF

 5.25" QD 80-track
   Double-step: ON

 5.25" HD 80-track
   Double-step: ON
   250 kbps -> 300 kbps

 3.5" DD 80-track   NOTE: *1
   Double-step: OFF

 3.5" HD 80-track   NOTE: *1
   Double-step: OFF

*1 40 track image will use only first 1/2 of 80-track drive.



$ IMDU OCC1-115.IMD OCC1-115.RAW /B /E /D >> OCC1-115.TXT

IMageDisk Utility 1.18 / Mar 07 2012
IMD 1.18: 20/03/2019 21:40:44

OCC1-115 - OCC 1 CP/M 2.2 (SSDD)

TITLE: Osborne Beta Test

VERSION: None

DATE: 13-Apr-82

COPYRIGHT: Osborne Computer Company

Assuming 1:1 for Binary output
 0/0 250 kbps DD  5x1024
      1   2   3   4   5  
      D   D   D   D   D  
 1/0  D   D   D   DE5 DE5
 2/0  DE5 DE5 DE5 DE5 DE5
 3/0  D   D   DE5 D   D  
 4/0  D   D   D   D   D  
 5/0  D   D   D   D   D  
 6/0  D   D   D   DE5 D  
 7/0  D   D   D   D   D  
 8/0  D   D   D   D   D  
 9/0  D   D   DE5 D   D  
10/0  D   D   D   D   DE5
11/0  D   D   DE5 D   D  
12/0  D   D   D   D   DE5
13/0  D   D   D   D   D  
14/0  D   D   D   D   D  
15/0  D   D   D   D   D  
16/0  D   D   D   D   D  
17/0  D   D   D   D   D  
18/0  D   DE5 D   DE5 DE5
19/0  DE5 DE5 DE5 DE5 DE5
20/0  DE5 DE5 DE5 DE5 DE5
21/0  DE5 DE5 DE5 DE5 DE5
22/0  DE5 DE5 DE5 DE5 DE5
23/0  DE5 DE5 DE5 DE5 DE5
24/0  DE5 DE5 DE5 DE5 DE5
25/0  DE5 DE5 DE5 DE5 DE5
26/0  DE5 DE5 DE5 DE5 DE5
27/0  DE5 DE5 DE5 DE5 DE5
28/0  DE5 DE5 DE5 DE5 DE5
29/0  DE5 DE5 DE5 DE5 DE5
30/0  DE5 DE5 DE5 DE5 DE5
31/0  DE5 DE5 DE5 DE5 DE5
32/0  DE5 DE5 DE5 DE5 DE5
33/0  DE5 DE5 DE5 DE5 DE5
34/0  DE5 DE5 DE5 DE5 DE5
35/0  DE5 DE5 DE5 DE5 DE5
36/0  DE5 DE5 DE5 DE5 DE5
37/0  DE5 DE5 DE5 DE5 DE5
38/0  DE5 DE5 DE5 DE5 DE5
39/0  DE5 DE5 DE5 DE5 DE5
40 tracks(40/0), 200 sectors (121 Compressed)



BEGIN OSB2  Osborne 1 - SSDD 48 tpi 5.25" - 1024 x 5
DENSITY MFM LOW
CYLINDERS 40 SIDES 1 SECTORS 5 1024
SIDE1 0 1,2,3,4,5
BSH 3 BLM 7 EXM 0 DSM 184 DRM 63 AL0 0C0H AL1 0 OFS 3
END

# OSB2  Osborne 1 - SSDD 48 tpi 5.25" - 1024 x 5
diskdef osb2
  seclen 1024
  tracks 40
  sectrk 5
  blocksize 1024
  maxdir 64
  skew 1
  boottrk 3
  os 2.2
end

# libdsk data below
[osb2]
description = OSB2  Osborne 1 - SSDD 48 tpi 5.25" - 1024 x 5
cylinders = 40
heads = 1
secsize = 1024
sectors = 5
secbase = 1
datarate = DD


Directory is at 0x3C00 = 15360 Decimal
00003C00   00 50 49 50  20 20 20 20  20 43 4F 4D  00 00 00 3A  .PIP     COM...:
00003C10   01 02 03 04  00 00 00 00  00 00 00 00  00 00 00 00  ................
00003C20   00 53 54 41  54 20 20 20  20 43 4F 4D  00 00 00 2A  .STAT    COM...*
00003C30   05 06 07 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00003C40   00 58 44 49  52 20 20 20  20 43 4F 4D  00 00 00 12  .XDIR    COM....
00003C50   08 09 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00003C60   E5 4D 4F 56  43 50 4D 20  20 43 4F 4D  00 00 00 56  .MOVCPM  COM...V
00003C70   0A 0B 0C 0D  0E 0F 00 00  00 00 00 00  00 00 00 00  ................
00003C80   00 41 55 54  4F 53 54 20  20 C3 CF 4D  00 00 00 10  .AUTOST  ..M....
00003C90   10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00003CA0   00 43 4F 50  59 20 20 20  20 43 4F 4D  00 00 00 22  .COPY    COM..."
00003CB0   11 13 14 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00003CC0   00 54 20 20  20 20 20 20  20 C3 CF 4D  00 00 00 03  .T       ..M....
00003CD0   12 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00003CE0   00 53 45 54  55 50 20 20  20 43 4F 4D  00 00 00 26  .SETUP   COM...&
00003CF0   15 16 17 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00003D00   00 53 59 53  47 45 4E 20  20 43 4F 4D  00 00 00 0C  .SYSGEN  COM....
00003D10   18 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00003D20   E5 44 44 54  20 20 20 20  20 43 4F 4D  00 00 00 28  .DDT     COM...(
00003D30   19 1A 1B 00  00 00 00 00  00 00 00 00  00 00 00 00  ................
00003D40   E5 43 50 4D  35 39 20 20  20 43 4F 4D  00 00 00 4E  .CPM59   COM...N
00003D50   1E 1F 20 21  22 00 00 00  00 00 00 00  00 00 00 00  .. !"...........


Can't read a good Directory Listing.






